| Lisa Leethem | Principal |  | Contact | 281.237.5600 |
| Clifford Reed | Assistant Principal |  | Contact | 281.237.5600 |
| Lorena Zertuche | Assistant Principal |  | Contact | 281.237.5600 |
| Brenda Meza | Bilingual Teacher |  | Contact | 281.237.5497 |
| Cathy Smith | Teacher |  | Contact | 281.237.5650 |
| Melissa Cole | Teacher |  | Contact | 281.237.5660 |
| Becca Espinoza | Teacher |  | Contact | 281.237.5617 |
| Martha Jimenez-Srebalus | Bilingual Teacher |  | Contact | 281.237.5651 |
| Juan Salazar | Bilingual Teacher |  | Contact | 281.237.5647 |
| Sue Swygert | Teacher |  | Contact | 281.237.5657 |
| Debbie McKay | Teacher |  | Contact | 281.237.5677 |
| Kayla Prince | Teacher |  | Contact | 281.237.5661 |
| Desiree Ruiz | Bilingual Teacher |  | Contact | 281.2375496 |
| Brenda Stein | Teacher |  | Contact | 281.237.5495 |
| Jennifer Studdard | Teacher |  | Contact | 281.237.5656 |
| Olga Troncoso | Bilingual Teacher |  | Contact | 281.237.5662 |
| LaTwanda Wilson | Teacher |  | Contact | 281.237.5663 |
| Ana Alvarez-Soto | Bilingual Teacher |  | Contact | 281.237.5655 |
| Ashley Douglas | Teacher |  | Contact | 281.237.5682 |
| Kayla Greer | Teacher |  | Contact | 281.237.5622 |
| Mary Lamb | Teacher |  | Contact | 281.237.5652 |
| Mariko Nakanishi | Teacher |  | Contact | 281.237.5653 |
| Jennifer Rodriguez | Bilingual Teacher |  | Contact | 281.237.5674 |
| Lisa Schmalhausen | Teacher |  | Contact | 281.237.5654 |
| Lynn Cooper | Bilingual Teacher |  | Contact | 281.237.5648 |
| Donna Keefer | Teacher |  | Contact | 281.237.5680 |
| Stephanie McLennan | Teacher |  | Contact | 281.237.5678 |
| Lisa Mooney | Teacher |  | Contact | 281.237.5675 |
| Erica Oldag | Teacher |  | Contact | 281.237.1176 |
| Daniel Ostheimer | Teacher |  | Contact | 281.237.5676 |
| Amanda Tovar | Bilingual Teacher |  | Contact | 281.237.5665 |
| Lee Alexander | Teacher |  | Contact | 281.237.5679 |
| Jessica Champion | Bilingual Teacher |  | Contact | 281.237.5684 |
| Priscilla Flowers | Teacher |  | Contact | 281.237.5686 |
| Sarah Pointer | Teacher |  | Contact | 281.237.5683 |
| Juan Suarez | Bilingual Teacher |  | Contact | 281.237.5687 |
| Natalie Winder | Teacher |  | Contact | 281.237.5685 |
| Colleen Dominguez | Bilingual Teacher |  | Contact | 281.237.5644 |
| Zandra Gonzales | Teacher |  | Contact | 281.237.1177 |
| Reagan Harris | Teacher |  | Contact | 281.237.5691 |
| Patricia Pallavicini | Teacher |  | Contact | 281.237.5693 |
| Rhoda Robinson | Teacher |  | Contact | 281.237.5690 |
| Tammera Tankersley | Teacher |  | Contact | 281.237.5689 |
| Tina Havenhill | Cafeteria Manager |  | Contact | 281.237.5627 |
| Melissa Charles | Instructional Coordinator |  | Contact | 281.237.5672 |
| Rita Branch | Special Ed. Aide |  | Contact | 281.237.5638 |
| Samary Casanova | Special Ed. Aide |  | Contact |
N/A
|
| Sherri Ford | Special Education Teacher |  | Contact | 281.237.1178 |
| Sandy Groschke | Special Education Teacher |  | Contact | 281.237.5697 |
| Sam Jones | Special Education Teacher |  | Contact | 281.237.5633 |
| Meredith Jukkola | Speech |  | Contact | 281.237.5642 |
| Imelda Longoria | Special Ed. Aide |  | Contact | 281.237.5623 |
| Jacqueline Schmidt | Special Education Clerk |  | Contact |
N/A
|
| Barbara Shaver | Special Ed. Aide |  | Contact | 281.237.5634 |
| Elena Wang | Diagnostician |  | Contact | 281.237.5464 |
| Marshall Yin | Special Education Teacher |  | Contact | 281.237.5494 |
| Pam Yurchevich | Special Ed. Aide |  | Contact | 281.237.5636 |
| Anna Bills | Music |  | Contact | 281.237.5664 |
| Brenda Coffman | Librarian |  | Contact | 281.237.5628 |
| Nicole Owens | Gifted & Talented |  | Contact | 281.234.0887 |
| Jennifer Topham | Music |  | Contact | 281.237.5667 |
| Sarah Wappel | Library Aide |  | Contact | 281.237.5629 |
| Debra Wheelis | Technologist |  | Contact | 281.237.5621 |
| Karen Baker | REACH |  | Contact | 281.237.5669 |
| Sandra Calucho | Bilingual Aide |  | Contact |
N/A
|
| Jennifer Cusimano | TITLE I |  | Contact | 281.237.5692 |
| Angie Fuqua | Intervention Specialist |  | Contact | 281.237.5681 |
| Gabriela Guerrero | Bilingual Aide |  | Contact |
N/A
|
| Yvonne Ludden | ESOL |  | Contact | 281.237.5670 |
| Lizeth Olvera | ESOL Aide |  | Contact | 281.237.5635 |
| Pat Rheinboldt | REACH |  | Contact | 281.237.5696 |
| Kelli Rivera | ESOL |  | Contact | 281.237.5688 |
| Rosa Salmeron | ESOL Aide |  | Contact | 281.237.5699 |
| Maria Velasquez | Bilingual REACH |  | Contact | 281.237.5498 |
| Carol Gallagher | Counselor |  | Contact | 281.237.5600 |
| Nora Jimenez | Bilingual Office |  | Contact | 281.237.5600 |
| Amy Jones | Cafeteria Monitor |  | Contact | 281.237.5639 |
| Rose Laughter | Attendance Clerk |  | Contact | 281.237.5600 |
| Janet Morrow | Receptionist |  | Contact | 281.237.5600 |
| Sondra Pleasant | Principal's Secretary/Fin. Clerk |  | Contact | 281.237.5600 |
| Trina Saverin-Singleton | Nurse |  | Contact | 281.237.5625 |
| Maria Thibodeaux | Textbook Clerk |  | Contact | 281.237.5600 |
|