| Leslie Smuts | Principal |  | Contact | 281.237.6550 |
| Beth Grimet | Assistant Principal |  | Contact | 281.237.6550 |
| Jeanette Simicek | Campus Secretary |  | Contact | 281.237.6550 |
| Dayna Sinclair | Receptionist |  | Contact | 281.237.6550 |
| Virginia Solomon | ADA Clerk |  | Contact | 281.237.6550 |
| Jana Miller | Team Leader |  | Contact | 281.237.6594 |
| April Burdette | Teacher |  | Contact | 281.237.6576 |
| Leslie Griffin | Teacher |  | Contact | 281.237.6572 |
| Kimberly Koenig | Teacher |  | Contact | 281.237.9835 |
| Andrea Rowbatham | Pre-K Teacher |  | Contact | 281.237.9844 |
| Jana Stewart | Teacher |  | Contact | 281.237.9830 |
| Felice Bryant | Team Leader |  | Contact | 281.237.6593 |
| Evelyn Bray | Teacher |  | Contact | 281.237.6590 |
| Rebecca Parente | Teacher |  | Contact | 281.237.9822 |
| Suzanne Welch | Teacher |  | Contact | 281.237.9823 |
| Meloney Early | Team Leader |  | Contact | 281.237.9805 |
| Vicki Garner | Teacher |  | Contact | 281.237.9852 |
| Beth Maddock | Teacher |  | Contact | 281.237.9802 |
| Vivienne Nguyen | Teacher |  | Contact | 281.237.6563 |
| Nikki Rhodes | Teacher |  | Contact | 281.237.9803 |
| Tanja Conti | Teacher |  | Contact | 281.237.9832 |
| Joni Lawson | Team Leader |  | Contact | 281.237.9804 |
| Cindy McLemore | Teacher |  | Contact | 281.237.9810 |
| Deborah Richter | Teacher |  | Contact | 281.237.6571 |
| Dusty Sanamo | Teacher |  | Contact | 281.237.6591 |
| Kim Bowman | Team Leader |  | Contact | 281.237.6597 |
| Lee Brenner | Teacher |  | Contact | 281.237.9801 |
| Laurie Hudson | Teacher |  | Contact | 281.237.9808 |
| Courtney Hunter | Teacher |  | Contact | 281.237.6577 |
| Julie Thomas | Teacher |  | Contact | 281.237.9807 |
| Mary Adams | Team Leader |  | Contact | 281.237.6592 |
| Allison Dominguez | Teacher |  | Contact | 281.237.9814 |
| Mona Macias | Teacher |  | Contact | 281.237.9812 |
| Sherry Nixon | Teacher |  | Contact | 281.237.9813 |
| Jackie Handley | Assistant: Special Ed. |  | Contact | 281.237.9848 |
| Alva Loree | Assistant: Special Ed. |  | Contact | 281.237.9837 |
| Sandy Meier | Cafeteria Monitor |  | Contact |
N/A
|
| Brenda Nelson | Assistant: Diagnostician |  | Contact | 281.237.9929 |
| Michelle Rusk | Assistant: Special Ed. |  | Contact | 281.237.9821 |
| Robin Slater | Assistant: Special Ed. |  | Contact | 281.237.9841 |
| Lynn Taylor | Assistant: PE |  | Contact | 281.237.9826 |
| Christine Vasquez | Assistant: Pre-K |  | Contact | 281.237.9845 |
| Susan Grubb | Team Leader |  | Contact | 281.237.9837 |
| Jacqueline Beskid | Teacher |  | Contact | 281.237.9834 |
| Dawn Brooks | Teacher |  | Contact | 281.237.9849 |
| Joy Guercio | Diagnostician |  | Contact | 281.237.6558 |
| LaDeanne Larson | Teacher |  | Contact | 281.237.9840 |
| Janet Tippen | Speech Therapist |  | Contact | 281.237.6573 |
| Kathy Bergmann | Teacher: AMI |  | Contact |
N/A
|
| Carol Cowand | Counselor |  | Contact | 281.237.6587 |
| Sandra Duffield | Teacher: REACH |  | Contact | 281.237.9842 |
| Sherron Frost | Teacher: REACH |  | Contact | 281.237.9843 |
| LeAnna Graham | Instructional Coach |  | Contact | 281.237.9851 |
| Barb Heinlein | Teacher: Challenge |  | Contact | 281.237.6559 |
| Suzanne Sherrill | Lang. Arts Coordinator |  | Contact | 281.237.9850 |
| Adela Thompson | Teacher: ESOL |  | Contact | 281.237.5734 |
| Anne Ahnberg | Music |  | Contact | 281.237.9831 |
| Shellie Colvin | PE |  | Contact | 281.237.9827 |
| Ginger Lamb | Librarian |  | Contact | 281.237.6578 |
| Becky Moore | Nurse |  | Contact | 281.237.6575 |
| Cindy Sides | Library Aide/Textbook Clerk |  | Contact | 281.237.6550 |
|