| Cazilda Steele, Ed.D. | Principal |  | Contact | 281.237.3900 |
| Scott Wagoner | AP: 6th Grade |  | Contact | 281.237.3900 |
| Michele Dawkins | AP: 7th Grade |  | Contact | 281.237.3900 |
| Jose Colorado | AP: 8th Grade |  | Contact | 281.237.3900 |
| Ann Johnson | AP: Student Support Programs |  | Contact | 281.237.3900 |
| Susan Courter | Counselor 6th Grade |  | Contact | 281.237.3932 |
| Meredith Keener | Counselor 7th Grade |  | Contact | 281.237.4918 |
| Lois Pierce | Counselor 8th Grade |  | Contact | 281.237.3933 |
| Kathleen Labombarb | Registrar |  | Contact | 281.237.3947 |
| Angela Abbott | English 6 English/Reading 7 |  | Contact | 281.237.4907 |
| Jennnette Aguay | Math 7 |  | Contact | 281.237.4934 |
| Kathryn Arnaud | English/Reading 7 |  | Contact | 281.237.3941 |
| Julia Becker | Theater Arts |  | Contact |
N/A
|
| Kelly Bergman | Special Education Co-Teacher |  | Contact | 281.237.4923 |
| Debbie Bertrand | Math 6 |  | Contact | 281.237.4975 |
| Carlette Boyd | Special Education Co-Teacher |  | Contact | 281.237.3945 |
| Erin Cappello | English/Reading 7, 8 |  | Contact | 281.237.4987 |
| Karen Castledine | Math 6 |  | Contact | 281.237.4974 |
| Tiffany Chandler | Martial Arts |  | Contact | 281.237.4928 |
| Mary Dawson | English/Reading 7 |  | Contact | 281.237.4926 |
| Mary Anne DeForke | Science 7 |  | Contact | 281.237.4949 |
| Edward Duplechain | English/Reading 8 |  | Contact | 281.237.3944 |
| Ranesia Edwards | Reading 6 |  | Contact |
N/A
|
| Kristen Evans | English/Reading 7 |  | Contact | 281.237.4906 |
| Keith Flournoy | Texas History 7 |  | Contact | 281.237.3900 |
| Caiti Gardner | Science 7 |  | Contact | 281.237.3900 |
| Margaret Gardner | English/Reading 7 |  | Contact | 281.237.4903 |
| Pamela Goddard | English 8 GT/PreAP |  | Contact | 281.237.4937 |
| Horacio Gonzalez | Spanish |  | Contact | 281.237.4996 |
| Merrye Gratzer | Math 6 |  | Contact | 281.237.4997 |
| Maracus Halsey | PASS Coach |  | Contact |
N/A
|
| Brooke Hawkinson | English/Reading 7 |  | Contact | 281.237.4932 |
| Mary Grace Hearnsberger | Science 6 |  | Contact | 281.237.4967 |
| Tamara Herbert | Science 6 |  | Contact | 281.237.4936 |
| Courtney Himber | U.S. History 8 |  | Contact |
N/A
|
| Debora Himber | Reading 6 |  | Contact | 281.237.4964 |
| Lynn Horelica | English 6 |  | Contact | 281.237.4943 |
| Kathy Jamison | Math 8 |  | Contact | 281.237.4994 |
| Shannon Jones | Technology Applications |  | Contact |
N/A
|
| Kimberly Knudsen | Band |  | Contact | 281.237.4960 |
| Brent Kramlich | Arts & Crafts |  | Contact | 281.237.4914 |
| Shannon Lassen | Texas History 7 |  | Contact | 281.237.4993 |
| Justin Lewis | Science 6 |  | Contact | 281.237.4969 |
| Gregory Little | Orchestra |  | Contact | 281.237.4957 |
| Valerie Loving | Science 8 |  | Contact | 281.237.4913 |
| Julia Mahan | Science 8 |  | Contact | 281.237.4916 |
| Tracey Malachi | Reading 8 & Teen Leadership |  | Contact | 281.237.4961 |
| Debra Marvin | Family & Consumer Science |  | Contact | 281.237.4954 |
| Robert McAdams | U.S. History 8 |  | Contact |
N/A
|
| Navy Meas | Special Education Co-Teacher |  | Contact |
N/A
|
| Elke Milton | Tech Ed. / Tech Systems |  | Contact |
N/A
|
| Rhonda Munoz | Band |  | Contact | 281.237.4960 |
| Regina Nelson | Math 8 |  | Contact | 281.237.4991 |
| Kara Peddicord | World History 6 |  | Contact | 281.237.4966 |
| Karla Phillips | ESOL English/Reading |  | Contact | 281.237.4909 |
| Gregory Pudney | English 6 |  | Contact | 281.237.4945 |
| Randall Roberts | English/Reading 8 |  | Contact | 281.237.4901 |
| Bridgette Ryans | ESOL English/Reading |  | Contact | 281.237.4927 |
| Leigh Schmidt | Choir |  | Contact | 281.237.4956 |
| Deborah Schneider | Speech Therapist |  | Contact | 281.237.4970 |
| Tim Scott | ESOL Sheltered Social Studies & Science |  | Contact | 281.237.4921 |
| Emily Shank | U.S. History 8 |  | Contact | 281.237.3900 |
| Gena Shorb | Science 7 |  | Contact | 281.237.4944 |
| Philip Smith | Resource Math |  | Contact | 281.237.4938 |
| Carol Spence | Life Skills |  | Contact | 281.237.3900 |
| Don Strohmier | ESOL Sheltered Math 6, 7, 8 |  | Contact | 281.237.4950 |
| Kelly Stroud | World History 6 |  | Contact | 281.237.4962 |
| Brandon Surface | World History 6 |  | Contact | 281.237.4930 |
| Ann Teeters | Math 7 |  | Contact | 281.237.4908 |
| Petra Thompson-Davis | Math 7 |  | Contact | 281.237.4910 |
| Matthew Tollison | Texas History 7 |  | Contact | 281.237.4886 |
| Jonay Trentmann | Math 6 |  | Contact | 281.237.4900 |
| Holly Wear | Special Education Resource/Co-Teacher |  | Contact | 281.237.3921 |
| Holly Weathers | Reading 6 |  | Contact | 281.237.4999 |
| Lauren Weitzel | Family & Consumer Science |  | Contact | 281.237.4953 |
| Angela Wray | Special Education Co-Teacher |  | Contact | 281.237.4922 |
| Amanda Wright | Math 8 |  | Contact | 281.237.4992 |
| LaShaun Wright | Science 8 |  | Contact | 281.237.4983 |
| Susan Barlow | Principal's Secretary |  | Contact | 281.237.3906 |
| Nicholas Barosh | Resource Language Arts |  | Contact |
N/A
|
| Norma Bignall | Nurse Aide |  | Contact | 281.237.3925 |
| Catherine Bisby | PASS Coach |  | Contact | 281.237.4940 |
| Karen Boyer | Textbook Clerk |  | Contact |
N/A
|
| Becky Burns | Financial Clerk |  | Contact | 281.237.3908 |
| Mona Choate | Life Skills |  | Contact | 281.237.4939 |
| Yolanda Del Toro | Counselor Secretary |  | Contact | 281.237.3931 |
| Janet Dooley | Life Skills Aide |  | Contact |
N/A
|
| Shontell Falls | Assistant Principal Secretary |  | Contact | 281.237.3922 |
| Yessica Gutierrez | ESL Aide |  | Contact |
N/A
|
| Patricia Howell | Instructional Para |  | Contact | 281.237.4359 |
| Denise McAndrews | Library Assistant |  | Contact |
N/A
|
| Ian Mitchell | Instructional Para |  | Contact |
N/A
|
| Angela Perez | Secretary |  | Contact | 281.237.3909 |
| Dizaree Sandberg | Instructional Para |  | Contact | 281.237.4920 |
| Marla Swisher | Attendance Clerk |  | Contact | 281.237.3905 |
| Linda Toth | Library Assistant |  | Contact | 281.237.4917 |
| Steven White | Security Guard |  | Contact | 281.237.4946 |
| Dora Daniluk | Curriculum Coach |  | Contact |
N/A
|
| Kathie Fry | Librarian |  | Contact | 281.237.3928 |
| Jeannie Fuchs | Diagnostician |  | Contact |
N/A
|
| Julie Nugent | Diagnostician |  | Contact | 281.237.4919 |
| Jill Prince | Diagnostician Secretary |  | Contact | 281.237.3946 |
| Lynn Rosenberg | Instructional Technologist |  | Contact | 281.237.3943 |
| Liz Steinger | GT Facilitator |  | Contact |
N/A
|
|