|
|
|
|
| Mark Grisdale | Principal |  | Contact | 281.237.7806 |
| Dr. Debbie Roesler | Instructional Principal |  | Contact | 281.237.7927 |
| Gina Cobb | Administrative Principal |  | Contact | 281.237.7816 |
| Kathy Williams | Student Support Principal |  | Contact | 281.237.9690 |
| Richard Celestine | Assistant Principal : 12th grade |  | Contact | 281.237.7816 |
| Brandy Richard | Assistant Principal: 11th Grade |  | Contact | 281.237.2509 |
| Rom Crespo | Assistant Principal : 10th Grade |  | Contact | 281.237.7922 |
| Mike Clifton | Assistant Principal : 9th names L-Z |  | Contact | 281.237.7829 |
| Robert Taylor | Assistant Principal :9th names A-K |  | Contact | 281.237.7921 |
| Megan Chriss | Secretary: Administrative Principal |  | Contact | 281.237.7927 |
| Dana Duke | Secretary: Administration |  | Contact | 281.237.9690 |
| Yasmin Guzman | Secretary: 11th Grade AP |  | Contact | 281.237.7829 |
| Crystal Janczak | Secretary: Principal |  | Contact | 281.237.7806 |
| Cindy Shiffler | Secretary: 10th Grade AP |  | Contact | 281.237.7922 |
| Carmen Valdez | Secretary: 9th Grade AP |  | Contact | 281.237.7921 |
| Jennifer White | Secretary: 12th Grade AP |  | Contact | 281.237.7816 |
| Christy Maeker | 10th - 12th Grades (R-T) |  | Contact | 281.237.7805 |
| Shaundra Davis | 10th - 12th Grades (U-Z), SPED (M-Z) |  | Contact | 281.237.7805 |
| Becky Fendley | 10th – 12th (D-F), SPED (A-L) |  | Contact | 281.237.7805 |
| Staci Mack | 9th Grade (A-K) |  | Contact | 281.237.7827 |
| Ashley Park | 10th - 12th Grades (G-L) |  | Contact | 281.237.7805 |
| Brenda Sanders | 9th Grade (L-Z) |  | Contact | 281.237.7827 |
| Matthew Whalen | 10th -12th Grades (M-Q) |  | Contact | 281.237.7805 |
| Pam Zinnante | 10th - 12th Grades (A–C) |  | Contact | 281.237.7805 |
| Yenit Jimenez | Graduation Coach |  | Contact | 281.237.7959 |
| Cheryl Baggaley | 10th - 12th Grade Counselor's Secretary |  | Contact | 281.237.7886 |
| Connie Cox | 10-12th grade Counselor Secretary |  | Contact | 281.237.7886 |
| Marian Young | 9th Grade Counselor's Secretary |  | Contact | 281.237.7827 |
| Daniel Black | Digital Graphics |  | Contact | 281.237.2537 |
| Leigh Colonna | Vocational |  | Contact | 281.237.3778 |
| Christine Davis | Business (Co-op), Career Prep Coordinator |  | Contact | 281.237.7975 |
| Ronald Devlin | IED/Architectural Graphics |  | Contact | 281.237.2521 |
| Courtney Grant | Child Development, IFL, PFD |  | Contact | 281.237.7844 |
| Ron Harbick | CMG(Photography), POE |  | Contact | 281.237.7859 |
| Patricia Houlihan | HST II |  | Contact | 281.237.7835 |
| Susan Hoyt | AP Computer Science |  | Contact | 281.237.9664 |
| TammyHunter | Digital Graphics |  | Contact | 281.237.9666 |
| Christi Hurley | Family Science |  | Contact | 281.237.9615 |
| Brian LePori | Digital Graphics |  | Contact | 281.237.9647 |
| Kim Lynch | Journalism, Yearbook |  | Contact | 281.237.9694 |
| Barbara Nelson | Business |  | Contact | 281.237.9667 |
| Mitzi Poole | Business/ CATE DC |  | Contact | 281.237.7896 |
| Hope Reynolds | Multimedia, Web Mastering |  | Contact | 281.237.7785 |
| Barbara Roden | PEP |  | Contact | 281.237.9695 |
| Sandra Rose | HST I |  | Contact | 281.237.2513 |
| Suzanne Schulgen | Business |  | Contact | 281.237.7923 |
| Jeff Seeton | Business |  | Contact | 281.237.9621 |
| Erin Segreto | Business |  | Contact | 281.237.7971 |
| Stacy Slaughter | KOLA |  | Contact | 281.237.7850 |
| Melissa K Smith | Family Science |  | Contact | 281.237.7849 |
| Angela Snowden | AG |  | Contact | 281.237.2525 |
| Casey Wilson | Asst. AG Director |  | Contact | 281.237.7985 |
| Beatriz Addison | English I |  | Contact | 281.237.2541 |
| Jennifer Alexander | English III, English III Pre-AP |  | Contact | 281.237.7901 |
| Karen Austin | English IV |  | Contact | 281.237.7817 |
| Lesley Baker | English II |  | Contact | 281.237.9653 |
| Sharon Ballentine | English IV |  | Contact | 281.237.7781 |
| Nicole Benke | English III, ACT/SAT Prep Classes |  | Contact | 281.237.9642 |
| Jeanna Bickerstaff | English III, English III AP, DC |  | Contact | 281.237.7973 |
| Colene Brockman | English IV |  | Contact | Room 2612 |
| Matt Campolmi | English I |  | Contact | 281.237.7888 |
| Georgia Duncan | Co-Teach |  | Contact | 281.237.3777 |
| Karoline Forsman | Comp Ed Read 180 |  | Contact | Room 1261 |
| Mary Ghong | Comp Ed Read 180 |  | Contact | 281.237.2545 |
| Jennifer Glover | English I |  | Contact | 281.237.7782 |
| Ashley Gretzinger | English IV |  | Contact | 281.237.9634 |
| Rebecca Griffin | English III |  | Contact | 281.2377962 |
| Alison Hyde | Depart Chair ESL, English III and IV |  | Contact | 281.237.7846 |
| Ginger Jacobs | Resource/Co-teach English |  | Contact | 281.237.7878 |
| Jim Janczak | Enlgish II, Head Baseball, Football |  | Contact | 281.237.7928 |
| Jeremy Johnson | English II |  | Contact | Room 2646 |
| Courtney Krumrey | English II |  | Contact | 281.237.7789 |
| Sarah Marshall | English I |  | Contact | 281.237.7799 |
| Holli May | English III |  | Contact | 281.237.9644 |
| Tracy McCoy | English I |  | Contact | 281.237.7885 |
| Deanna Nomey | English III |  | Contact | 281.237.9627 |
| Lisa Payne | Corrective Reading, Dyslexia |  | Contact | 281.237.7860 |
| Dory Purser | English II |  | Contact | 281.237.2538 |
| Mary Pyron | English IV/ AC Decath |  | Contact | 281.237.9633 |
| Michael Raffaeli | English II |  | Contact | Room 2613 |
| Ashley Simmons | English I |  | Contact | 281.237.7862 |
| Alison Robertson | Co-Teach English |  | Contact | 281.237.7965 |
| Cliff Scrogin | English I |  | Contact | 281.237.7884 |
| Shelli Shaw | English II |  | Contact | 281.237.7788 |
| Melissa D Smith | ESL |  | Contact | 281.237.7812 |
| Jason Soroski | English IV |  | Contact | 281.237.7961 |
| Kristie Stayton | English Co Teach |  | Contact | 281.237.2508 |
| Ramona Torres | ESL |  | Contact | 281.237.7845 |
| Jillian White | Resource/Co-Teach English |  | Contact | 281.237.9691 |
| Nikki Alexander | Art |  | Contact | 281.237.9648 |
| Johanna Becket | Art |  | Contact | 281.237.7879 |
| Stephen Bond | Asst Band |  | Contact | 281.237.7967 |
| Kyle Coleman | Director of Bands |  | Contact | 281.237.7908 |
| Blake Minor | Theatre Tech |  | Contact | 281.237.2515 |
| Tracey Patterson | Choir Director |  | Contact | 281.237.2532 |
| Elizabeth Paz | AP Art History |  | Contact | 281.237.1455 |
| Alisa Pederson | Orchestra |  | Contact | 281.237.2535 |
| Alycia Sundrla | Art |  | Contact | 281.237.9636 |
| Pam Wilson | Theatre |  | Contact | 281.237.7904 |
| John Baker | German |  | Contact | 281.237.9632 |
| Ralph Barreras | Spanish |  | Contact | 281.237.1460 |
| Jennifer Bernard | Dept. Chair, Spanish I |  | Contact | 281.237.7877 |
| Jacob Chacon | Spanish I |  | Contact | 281.273.3779 |
| German Ghitis | Spanish I |  | Contact | 281.237.7951 |
| Otto Gutierrez | Spanish I |  | Contact | 281.237.7929 |
| Cecilia Lara | SPSPSP 3 PAP & AP |  | Contact | 281.237.7874 |
| Kirsten Mclaughlin | Spanish I |  | Contact | 281.237.7840 |
| Onaida Reichen | Spanish I |  | Contact | 281.237.7872 |
| Marlin Rosado | Spanish I |  | Contact | 281.237.9626 |
| Diana Smith | French |  | Contact | 281.237.7795 |
| Dore Sulistyo | French II, III pre-AP, IV and Spanish I |  | Contact | 281.237.9643 |
| Josephine Tran | Spanish I |  | Contact | Room W T-10 |
| Rita Watkins | Spanish I |  | Contact | 281.237.7995 |
| Kay Harlan | Librarian |  | Contact | 281.237.7919 |
| Amber Baumann | Librarian |  | Contact | 281.237.7918 |
| Traci Duncan | Library Aide |  | Contact | 281.237.2506 |
| Marisa Alwon | Co Teach |  | Contact | 281.237.2529 |
| Tony Bachelder | Algebra II |  | Contact | 281.237.9612 |
| Alicia Bates | Math Dept Chair, Inst. Coach |  | Contact | 281.237.7856 |
| Mary Beth Battles | ESL Math |  | Contact | 281.237.9669 |
| Brooke Benson | Algebra I |  | Contact | 281.237.9658 |
| Christy Bryan | Algebra Block |  | Contact | 281.237.7837 |
| Deanna Caplett | Algebra I |  | Contact | 281.237.1458 |
| Teresa Carr-Miller | Co Teach Mathematics |  | Contact | 281.237.1459 |
| Sara Cook | Algebra I |  | Contact | 281.237.7889 |
| Lauri Crestani | Algebra II, AP Calculus |  | Contact | 281.237.7902 |
| Lorraine Eberly | Geometry |  | Contact | 281.237.7899 |
| Peggy Fouquier | Algebra I, Block Algebra |  | Contact | 281.237.9657 |
| Valerie Franco | Math Co-Teach |  | Contact | 281.237.3781 |
| Tracy Fraser | Geometry Pre-AP, MMA |  | Contact | 281.237.7865 |
| Diane Gorman | Co Teach Mathematics |  | Contact | 281.237.7993 |
| Mykela Greenwood | Algebra I |  | Contact | 281.237.9660 |
| Kelly Haisten | Algebra II, MMA |  | Contact | 281.237.9628 |
| Chad Hartley | Algebra I |  | Contact | 281.237.2548 |
| Julie Hinson | Algebra II, Head Swimming |  | Contact | 281.237.7858 |
| Janie Hlavinka | Geometry |  | Contact | 281.237.7793 |
| Vanessa Lena | Algebra II and Pre-AP Algebra II |  | Contact | 281.237.1453 |
| Megan Lenney | Co Teach Mathematics |  | Contact | 281.237.2530 |
| Roger Logan | Geometry |  | Contact | 281.237.9669 |
| Krista Luna | Algebra II |  | Contact | 281.237.7890 |
| Marlon Manto | Geometry |  | Contact | 281.237.9697 |
| Dwania Mcgee | Geometry Pre-AP, ESL |  | Contact | 281.237.7866 |
| Alma Montoya | Algebra I |  | Contact | 281.237.9655 |
| Stephanie Nite | Algebra II |  | Contact | 281.237.9624 |
| Saad Saad | Pre Cal |  | Contact | 281.237.2533 |
| Regina Shelton | Algebra I |  | Contact | 281.237.9620 |
| George Stefura | Geometry |  | Contact | 281.237.7776 |
| Bennett Steinbrecher | Algebra II, Ap Stats |  | Contact | 281.237.7964 |
| James Turley | Resource/Co-Teach Math |  | Contact | 281.237.7978 |
| Carolyn Vasisko | Geometry |  | Contact | 281.237.2539 |
| Denise Voelkel | Algebra I |  | Contact | 281.237.9654 |
| Olivia Vogt | Geometry |  | Contact | 281.237.7792 |
| Stephanie Worthington | Pre Calculus, MMA |  | Contact | 281.237.9671 |
| Kelly Balser | Main Campus Nurse |  | Contact | 281.237.7825 |
| Kathy Brannan | Ninth Grade Nurse |  | Contact | 281.237.3772 |
| Sherry Bonds | Nurse Aid |  | Contact | 281.237.3125 |
| Pam Bowers | Health |  | Contact | 281.237.7907 |
| Brandi Chapman | PE/Coach |  | Contact | 281.237.2503 |
| Katie Gercans | Volleyball |  | Contact | 281.237.2528 |
| Laura Hayes | Head Girls Track and Field |  | Contact | 281.237.7933 |
| Stan Howard | Health |  | Contact | 281.237.2543 |
| April Hunt | Dance PE |  | Contact | 281.237.7988 |
| Oscar Marquez | 10th-12th ISS/ Boys Soccer Coach |  | Contact | 281.237.7956 |
| Charlene Marsh | Health |  | Contact | 281.237.7891 |
| Dave Meadows | Head Football Coach |  | Contact | 281.237.7813 |
| Amanda Moore | Dance / PE |  | Contact | 281.237.2531 |
| Adrienne Nickerson | Trainer/Health |  | Contact | 281.237.7979 |
| William Orsagh | Boys PE (IS and TS) |  | Contact | 281.237.2522 |
| Carey Palmer | Boys PE (IS and TS) |  | Contact | 281.237.7917 |
| David Schiller | Trainer |  | Contact | 281.237.7894 |
| Robin Armstrong | Registrar |  | Contact | 281.237.9685 |
| Gilda Gonzales | Registrar |  | Contact | 281.237.7977 |
| Cheryl Earley | Registrar's Clerk |  | Contact | 281.237.9689 |
| Keith Borst | Resource/Co-teach Science |  | Contact | 281.237.7910 |
| Bob Bromgard | Chemistry, Env. Science |  | Contact | 281.237.9659 |
| Mayra Colombani | Chemistry, PRE AP Chemistry |  | Contact | 281.237.7778 |
| Megan Cuzzort | Science |  | Contact | 281.237.7796 |
| Suchitra Deo | Chemistry |  | Contact | 281.237.3775 |
| Gary Dobbs | Biology, Football |  | Contact | 281.237.3773 |
| Jennifer Doiron | Biology, Basketball |  | Contact | 281.237.7861 |
| Todd Glover | Chemistry |  | Contact | 281.237.3770 |
| Stephen Griffin | Chemistry, Env. Science |  | Contact | 281.237.7775 |
| Kevin Hall | Biology/AP Biology/Env. Science |  | Contact | 281.237.9646 |
| Rachel Hobbs | Biology |  | Contact | 281.237.9677 |
| Nick Keiser | IPC, Chemistry |  | Contact | 281.237.9665 |
| Jonathan Kirksey | IPC |  | Contact | 281.237.2536 |
| Terry Lambert | Chemistry |  | Contact | 281.237.7848 |
| Jeff Lockett | Biology |  | Contact | 281.237.7960 |
| Melaney Marsh | Chem/Bio/Env Sys Co-Teach Special Education |  | Contact | 281.237.7994 |
| Carrie McDaniel | Chemistry Pre-AP, Chemistry |  | Contact | 281.237.7898 |
| Joseph Michnick | Physics, Ap Physics |  | Contact | 281.237.9613 |
| Melissa Osteen | Biology |  | Contact | Room 2010 |
| Aljeau Perdon | IPC, Envir. Science |  | Contact | 281.237.7780 |
| John Poland | Biology, Basketball |  | Contact | 281.237.9668 |
| Karen Rocker | Depart. Chair, IPC |  | Contact | 281.237.7881 |
| Greta Rorie | Resource/Co-teach Science |  | Contact | 281.237.9678 |
| Deborah Saurage | Physics |  | Contact | 281.0237.7930 |
| Christopher Williams | Chemistry |  | Contact | 281.2372520 |
| James Williams | Biology/Aquatic Science |  | Contact |
N/A
|
| Susan Austin | Economics |  | Contact | 281.237.9670 |
| Mark Balser | U.S. History, Head Wrestling Coach |  | Contact | 281.237.7852 |
| David Bammel | Economics |  | Contact | 281.237.9640 |
| Rosie Barrera | World History |  | Contact | 281.237.9637 |
| Kenneth Carrell | World Geo |  | Contact | 281.237.2549 |
| Fred Collins | Economics |  | Contact | 281.237.7892 |
| Sharon Cox | U.S. History |  | Contact | 281.237.7853 |
| Adrianne Denman | Government, AP Government |  | Contact | 281.237.7787 |
| Felicia Farrow | Resource/Co-Teach Social Studies |  | Contact | 281.237.3780 |
| Maria Harrington | Pre-AP World Geography |  | Contact | 281.237.9630 |
| Megan Henson | World History, PALS |  | Contact | 281.237.9652 |
| Helen Hunt | U.S. History AP |  | Contact | 281.237.7868 |
| Dave Jasperson | Psychology, Sociology |  | Contact | 281.237.9683 |
| Wayne Johnson | World Geography |  | Contact | 281.237.9630 |
| Misty Kroon | World Geo |  | Contact | 281.237.2546 |
| Lesley Lambson | US History, AP US History |  | Contact | 281.237.1457 |
| Susan Magill | Depart. Chair, World History |  | Contact | 281.237.7867 |
| Robert McDaniel | World Geography |  | Contact | 281.237.9870 |
| Meghan McGarry-Elliot | World Geography |  | Contact | 281.237.9650 |
| Allison Merrell | World History |  | Contact | 281.237.2519 |
| Adam Nuckols | Government, Soccer |  | Contact | 281.237.9641 |
| Paula Orekomaiya | Resource/Co-Teach Social Studies |  | Contact | 281.237.7843 |
| Candace Parris | World History |  | Contact | 281.237.9681 |
| Mary Francis Schmidt | World History |  | Contact | 281.237.7863 |
| John Jeff Slafka | World History |  | Contact | 281.237.2542 |
| Rose Trevino | World Geography, World Geography Pre-AP |  | Contact | 281.237.9651 |
| Mason Whitfield | World Geography |  | Contact | 281.237.7882 |
| Troy Womack | U.S. History, PALS |  | Contact | 281.237.9638 |
| Stephanie Brazile | Pass Aide |  | Contact | 281.237.9616 |
| Jennifer Campbell | Spec School Psychologist |  | Contact | 281.237.2252 |
| Maria Catemaxca | Life Skills Aide |  | Contact | 281.237.9856 |
| John Cypher | District Lead Educational Diagnostician |  | Contact | 281.237.7946 |
| Connie Dampman | Diag |  | Contact | 281.237.6743 |
| Diana Delabastide | Vocational |  | Contact | 281.237.3767 |
| Helen Forrester | Life Skills Aide |  | Contact | 281.237.3781 |
| James Gore | Life Skills |  | Contact | 281.237.9856 |
| Laura Hayes | Diagnostic Teacher |  | Contact | 281.237.7933 |
| Linda Howard | Work Base Learning |  | Contact | 281.237.2518 |
| Audrey Jones-Ray | Aide-Sp Ed Resource/CM |  | Contact | 281.237.9680 |
| Elizabeth Knill | Life skills |  | Contact | 281.237.7819 |
| Randy McLeod | Special Education |  | Contact | 281.237.2512 |
| Theresa Moy | Life Skills Aide |  | Contact | 281.237.9856 |
| Abas Musa | Life Skills |  | Contact | 281.237.9611 |
| Maria Parkin | Life Skills |  | Contact | 281.237.9698 |
| Annie Patterson | Life Skills Aide |  | Contact | 281.237.9856 |
| Connie Perkins | Speech Pathologist |  | Contact | 281.237.3782 |
| Marcela Sanchez | Life Skills Aide |  | Contact | 281.237.9856 |
| Gregory Tielke | PASS |  | Contact | 281.237.7945 |
| Sara Walker | Life Skills Teacher |  | Contact | 281.237.9856 |
| Amy Brayton | Speech |  | Contact | 281.237.9635 |
| Carrie Sanguinetti | Speech |  | Contact | 281.237.9684 |
| Gary Schubert | Speech |  | Contact | 281.237.7869 |
| Alicia Bates | Instructional Coach |  | Contact | 281.237.7856 |
| Melissa Garcia | 9th Grade ADA |  | Contact | 281.237.9693 |
| Jodi Hartwig | Cafeteria Manager |  | Contact | 281.237.7981 |
| Laura Jones | PBX Operator |  | Contact | 281.237.7800 |
| Linda Piper | Clerk : Financial |  | Contact | 281.237.7811 |
| Khristopher Turner | ISS |  | Contact | 281.237.7824 |
| Ann Vyvial | Main Office Secretary |  | Contact | 281.237.9692 |
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|