|
|
|
|
| Whitbeck, Christie | Principal |  | Contact | 281.237.2806 |
| Anderson, Valerie | Assistant Principal : Administrative |  | Contact | 281.237.2811 |
| Ward, Rhonda | Assistant Principal : Curriculum |  | Contact | 281.237.2913 |
| Miller, Dr. Clarence | Assistant Principal : 12th |  | Contact | 281.237.2916 |
| Bye, Mario | Assistant Principal : 11th |  | Contact | 281.237.2998 |
| Norris, Miche | Assistant Principal : 10th |  | Contact | 281.237.2922 |
| Roberts, Bill | Assistant Principal : 9th |  | Contact | 281.237.2912 |
| Kathy Nadorff | Counselor (9th Grade A-K) |  | Contact | 281.237.9542 |
| Merrilyn Stockton | Counselor (9th Grade L-Z) |  | Contact | 281.237.2949 |
| Morningstar, Patti | Counselor (A-E) |  | Contact | 281.237.2907 |
| Foster, Susan | Counselor (F-Li) |  | Contact | 281.237.2833 |
| Quillen, Wendy | Counselor (Ll-Ri) |  | Contact | 281.237.2831 |
| Anna O'Keefe | Counselor (Ro-Z) |  | Contact | 281.237.2920 |
| Abel, Sheila | BCIS/Acct/Law |  | Contact | 281.237.9526 |
| Addison, Morris | Chemistry |  | Contact | 281.237.2953 |
| Alden, Curtis | Comp & Arch Graph/Apps |  | Contact | 281.237.2859 |
| Archer, Damon | Band |  | Contact | 281.237.2848 |
| Arri, Patricia | Spanish 1 & 2 |  | Contact | 281.237.2954 |
| Beck, Jordan | W Geo/ Swimming |  | Contact | 281.239.2955 |
| Bendtschneider, David | IPC |  | Contact | 281.237.9594 |
| Birch, Sarah | World Geo |  | Contact | 281.237.9528 |
| Birmingham, Dianne | Sp Ed/AB |  | Contact | 281.237.2800 |
| Blevins, Dee Ann | English/Journalism/Yrkbk |  | Contact | 281.237.2865 |
| Bochat, Joe | Ag Science |  | Contact | 281.237.2921 |
| Brayton, Mathew | Algebra I/ Basketball |  | Contact | 281.237.2957 |
| Brazo, Rafael | Spanish |  | Contact | 281.237.2812 |
| Brinson, Angela | Algebra I |  | Contact | 281.237.9533 |
| Bullion, Lisa | PreCal |  | Contact | 281.237.9522 |
| Butler, Daniel | Algebra I & II/ MMA |  | Contact | 281.237.2819 |
| Buzan, Madelene | Art |  | Contact | 281.237.9510 |
| Carter, Shannon | Choir |  | Contact | 281.237.2857 |
| Castellucci, Mary | HS Allotment |  | Contact | 281.237.2880 |
| Chapa, Diana | Spanish |  | Contact | 281.237.9508 |
| Chardola, Teresa | French |  | Contact | 281.237.2873 |
| Cleland, Marilyn | English SOL |  | Contact | 281.237.2959 |
| Cody, William | IPC |  | Contact | 281.237.2800 |
| Comer, Stephen | Biology/ Football |  | Contact | 281.237.2849 |
| Contreras, Paloma | AP Spanish III/IV |  | Contact | 281.237.2960 |
| Cook, Diedre | W Hist/ GT Facilitator |  | Contact | 281.237.2874 |
| Cooper, Julia | Asst. Choir Director |  | Contact | 281.237.2846 |
| Daniels, Amy P. | Biology PreAP |  | Contact | 281.237.2852 |
| Davis, Amy | Psychology/ G Soccer |  | Contact | 281.237.2844 |
| DeLarosa, Rudy | English II/ Creative Writing |  | Contact | 281.237.2864 |
| Demarchi, Michael | English I/ Wrestling |  | Contact | 281.237.2864 |
| Dever, Jaime | US History/JV Cheer |  | Contact | 281.237.9531 |
| Ehlman, Melanie | Aide/ Life Skills |  | Contact |
N/A
|
| Ewing, Sean | Sports Mktg/ Multimedia/ Golf |  | Contact | 281.237.2892 |
| Fex, Steven | PE/ Football |  | Contact | 281.237.2800 |
| Fonseca, Summer | World Geo/ Pre-AP World Geo |  | Contact | 281.237.2963 |
| Freeman, Jennifer | Speech/Asst. Debate |  | Contact | 281.237.9513 |
| Gautschy, Cindy | Alg II |  | Contact | 281.237.9547 |
| Gladstone, Marina | Sp Ed/Chemistry & IPC |  | Contact | 281.237.9850 |
| Glasgow, Kimberly | Art |  | Contact | 281.237.2860 |
| Goldman, Stephanie | Geom/Alg II |  | Contact | 281.237.9503 |
| Greene, Rebecca | Sp Ed/ English Resource |  | Contact | 281.237.2883 |
| Gregoire, Richard | Head Athletic Trainer |  | Contact | 281.237.2879 |
| Guerrero, Jill | Pre- Cal/ Statistics |  | Contact | 281.237.2875 |
| Hamilton, Doris | Chemistry PreAP/ GT |  | Contact | 281.237.2856 |
| Hardy, Taylor | US History |  | Contact | 281.237.2965 |
| Heerssen, Joshua | Theatre Arts Asst |  | Contact |
N/A
|
| Helmcamp, Amber | AP English Language |  | Contact | 281.237.2869 |
| Heston, Shannon | W Geo/ Athl |  | Contact | 281.237.2964 |
| Holder, Farah | Algebra I/ Volleyball |  | Contact | 281.237.2885 |
| Hout, Rachel | Algebra II |  | Contact | 281.237.2958 |
| Igaz, Dawn | English III |  | Contact | 281.237.9534 |
| Irish, John | US History/ AD |  | Contact | 281.237.2902 |
| Jensen, Tanya | Chem Com |  | Contact | 281.237.2966 |
| Joseph, Jeffrey | Sp Ed/ Athl |  | Contact | 281.237.2968 |
| Juntti, Cyndi | World Geo |  | Contact | 281.237.9536 |
| Kacal, Amanda | Family & Cons Sci/AG |  | Contact | 281.237.9506 |
| Kangas, Terry | Health/ Softball |  | Contact | 281.237.2969 |
| Keathley, Don | Sp Ed/Football/Baseball |  | Contact | 281.237.2842 |
| Kenney, Scott | W Geo/W Hist/G Track |  | Contact | 281.237.2895 |
| King, Jill | Chemistry |  | Contact | 281.237.9505 |
| King, Sabrina | English I |  | Contact | 281.237.2962 |
| Knobbe, Todd | English I |  | Contact | 281.237.9537 |
| Kolkman, Jay | Digital Graphics/Soccer |  | Contact | 281.237.2971 |
| Kraus, Catherine | Read Improv |  | Contact | 281.237.2972 |
| Kraus, Emily | English |  | Contact | 281.237.2992 |
| Krueger, James | Webmastering/Digital Graphics/Soccer |  | Contact | 281.237.9544 |
| Labay, Ryan | Geometry/Football |  | Contact | 281.237.2845 |
| Lance, Craig | Biology/Football |  | Contact | 281.237.2850 |
| Landgrebe, Charles | Theatre |  | Contact | 281.237.2893 |
| Lidiak, Ruth | English I |  | Contact | 281.237.2973 |
| Loeffler, Stacey | Algebra I/Geometry PreAP |  | Contact | 281.237.3750 |
| Lu, Li | Algebra II/ AP Calc |  | Contact | 281.237.2843 |
| Lucena-Rodriguez, Angela | Spanish |  | Contact | 281.237.9540 |
| Lushbaugh, Jennifer | Speech/Debate |  | Contact | 281.237.2891 |
| Martinez, Josh | W History |  | Contact | 281.237.9514 |
| May, Anna | Biology |  | Contact | 281.237.2854 |
| McCanlies, Nancy | Biology |  | Contact | 281.237.3758 |
| McClain, Duff | Physics/PTLW |  | Contact | 281.237.9511 |
| McClanahan, Christopher | Art |  | Contact | 281.237.2974 |
| McGee, Harold | Computer Science |  | Contact | 281.237.2999 |
| McGowen, LaKeisha | Drill Team/Dance |  | Contact | 281.237.2863 |
| McIlvain, Kevin | Co-Teach/Tennis |  | Contact | 281.237.2858 |
| Merrell, Allison | US History/Volleyball |  | Contact | 281.237.2886 |
| Metcalfe, Darryl | W Hist PreAP/Soccer |  | Contact | 281.237.2898 |
| Miller, Daniel | W History/B Basketball |  | Contact | 281.237.2899 |
| Mitchell, John | US History |  | Contact | 281.237.9527 |
| Moore, Tom | KOLA/Softball |  | Contact | 281.237.2945 |
| Mullenax, Sara | Biology/ Pre-Ap Biology |  | Contact |
N/A
|
| Muniz, Nancy | Spanish |  | Contact | 281.237.9549 |
| Neeley, Jennifer | Spanish I/II |  | Contact | 281.237.2871 |
| Newland, Lori | English I PreAP |  | Contact | 281.237.2979 |
| Nicholson, LeAnn | Biology PreAP/GT |  | Contact | 281.237.2853 |
| Nicholson, Martha | Fam & Consumer Science |  | Contact | 281.237.2826 |
| Nugent, Linda | Spanish III PreAP |  | Contact | 281.237.2888 |
| O'Keefe, Kevin | Athletic Coordinator |  | Contact | 281.237.2840 |
| O'Neal, Kris | Sp Ed/Athl |  | Contact | 281.237.2800 |
| Osborne, Jimmy | World Geo/Football |  | Contact | 281.237.2897 |
| Overree, Desiree | Orchestra |  | Contact | 281.237.2923 |
| Pagonis, Sandra | English II |  | Contact | 281.237.2980 |
| Patterson, Scott | Physics |  | Contact | 281.237.2981 |
| Payne, Chad | Geometry/Baseball |  | Contact | 281.237.2877 |
| Pittman, Yvonne | US History |  | Contact | 281.237.2901 |
| Porter, Addie | English I |  | Contact | 281.237.2838 |
| Purnell, Shannon | English III/Cheer |  | Contact | 281.237.2861 |
| Rabalais, Emily | BCIS/Keyboarding |  | Contact | 281.237.2855 |
| Ransdell, Jerry | PreCal/Alg II |  | Contact | 281.237.9521 |
| Ratcliffe, Peggy | English II PreAP/GT |  | Contact | 281.237.2870 |
| Rathke, Marvin | W Hist/B Track |  | Contact | 281.237.2896 |
| Ray, Tamatha | Health/G Basketball/G Track |  | Contact | 281.237.2851 |
| Reynolds, David | Band |  | Contact | 281.237.2862 |
| Rice, Amy | W History/Athl |  | Contact | 281.237.3760 |
| Richardson, Gale | English IV |  | Contact | 281.237.9532 |
| Roberts, Joann | English III |  | Contact | 281.237.2980 |
| Robinson, Lisa | English I |  | Contact | 281.237.2943 |
| Rogers, Ann | Physics PreAP |  | Contact | 281.237.2984 |
| Ross, Danny | IPC/Football/Track |  | Contact | 281.237.2985 |
| Rupnarain, Vimla | Geometry |  | Contact | 281.237.9509 |
| Salvo, Tatiana | Spanish II & III |  | Contact | 281.237.2890 |
| Scheet, Nicole | Algebra I/Block |  | Contact | 281.237.2986 |
| Schlink, William | Govt/Eco |  | Contact | 281.237.9525 |
| Schneller, Julie | German/Soccer |  | Contact | 281.237.2987 |
| Sledz, Janine | Chemistry PreAP/GT |  | Contact | 281.237.2946 |
| Smith, Patricia | English III/IV |  | Contact | 281.237.2977 |
| Smithwick-K, Carole | Comp Ed |  | Contact | 281.237.2808 |
| Spurlock, Angela | PE/G Basketball |  | Contact | 281.237.2800 |
| Stauffer, Robin | English III |  | Contact | 281.237.9535 |
| Steinberg, Kathi | HST |  | Contact | 281.237.2961 |
| Stevens, Jordan | Geometry/G BBall |  | Contact | 281.237.9504 |
| Stroud, Paul | Computer Science |  | Contact | 281.237.9539 |
| Sweeney, Martha | Pre Calc PreAP/Alg II |  | Contact | 281.237.2847 |
| Thuesen, Colleen | BCIS/Business law/Inter Law |  | Contact | 281.237.9517 |
| Todd, Suzanne | IPC/Aquatic Science |  | Contact | 281.237.2978 |
| Wagerle, Leann | Geometry PreAP |  | Contact | 281.237.2991 |
| Walker, Trashona | Sp Ed. Bio & IPC/Resource |  | Contact | 281.237.9582 |
| Warfield, Kimbrella | English |  | Contact | 281.237.2992 |
| Welch, Jonathan | Spanish |  | Contact | 281.237.2881 |
| Welsh, Ann | English II |  | Contact | 281.237.2870 |
| White, Elaine | Dance/Spartan Support |  | Contact | 281.237.2929 |
| Williamson, Danielle | Alg I/Calc AB |  | Contact | 281.237.9520 |
| Wise, Lisa | Alg I/Pre Cal |  | Contact | 281.237.2800 |
| Womack, Shannon | Life Skills |  | Contact | 281.237.2884 |
| Ztot, Amina | French II |  | Contact | 281.237.2994 |
| Armstrong, Robin | Secretary : Principal |  | Contact | 281.237.2915 |
| Henry, Tonya | Secretary : AP |  | Contact | 281.237.2915 |
| Voss, Jane | Secretary : AP 11/12th |  | Contact | 281.237.9541 |
| Yanchak, Claudia | Secretary : AP 10th |  | Contact | 281.237.2997 |
| Trotter, Susan | Secretary : AP 9th |  | Contact | 281.237.2830 |
| Burch, Connie | Secretary : Counselors 10-12 |  | Contact | 281.237.2832 |
| Flattery, Leslie | Secretary : Counselors 9th |  | Contact | 281.237.2970 |
| Tesh, Kathy | Attendance : Grades 10-12(A-L) |  | Contact | 281.237.2926 |
| King, Barbara | Attendance : Grades 10-12(M-Z) | |
|
| | | | | |