|
|
|
|
| Whitbeck, Christie | Principal |  | Contact | 281.237.2806 |
| Ward, Rhonda | Assistant Principal : Administration |  | Contact | 281.237.2913 |
| Miller, Clarence | Assistant Principal : Instruction |  | Contact | 281.237.2916 |
| Bye, Mario | Assistant Principal : 12th |  | Contact | 281.237.2998 |
| Norris, Miche' | Assistant Principal : 11th |  | Contact | 281.237.2922 |
| Labay, Ryan | Assistant Principal : 10th |  | Contact | 281.237.9028 |
| Pope, Derryk | Assistant Principal : 9th (A-K) |  | Contact | 281.237.2912 |
| McGowen, LaKeisha | Assistant Principal : 9th (L-Z) |  | Contact | 281.237.2863 |
| O'Keefe, Kevin | Athletic Coordinator |  | Contact | 281.237.2840 |
| Nadorff, Kathy | Counselor (9th Grade A-K) |  | Contact | 281.237.9542 |
| Castellucci, Mary | Counselor(9th Grade L-Z) |  | Contact | 281.237.2949 |
| Morningstar, Patti | Counselor (A-Di) |  | Contact | 281.237.2907 |
| Mata, Vicky | Counselor (Do-J) |  | Contact | 281.237.9593 |
| Stockton, Merrilynn | Counselor (K-Pa) |  | Contact | 281.237.2831 |
| Buehler, Mary Kay | Counselor (Pe-T) |  | Contact | 281.237.2920 |
| Clark, Remona | Counselor (U-Z) |  | Contact | 281.237.2908 |
| Abel, Sheila | CTE(Business/FBLA) |  | Contact | 281.237.9526 |
| Alden, Curtis | CTE(Comp & Arch Graph/Apps) |  | Contact | 281.237.2859 |
| Bassila, Kathy | CTE(Family Consumer Sci) |  | Contact | 281.237.2938 |
| Bochat, Joe | CTE(Ag) |  | Contact | 281.237.2921 |
| Brewer, Lauren | CTE(BCIS,Swim) |  | Contact |
N/A
|
| Ewing, Sean | CTE(Tech Apps/Golf) |  | Contact | 281.237.2892 |
| Jones, Carla | CTE(Business/FBLA) |  | Contact | 281.237.2903 |
| Kacal, Amanda | CTE(AG) |  | Contact | 281.237.9506 |
| Krueger, James | CTE(Digital Graphics/Web/Soccer) |  | Contact | 281.237.9544 |
| Leonard, Scott | CTE(Digital Graphics/Web/Soccer) |  | Contact | 281.237.9530 |
| McGee, Harold | CTE(Computer Science) |  | Contact | 281.237.2999 |
| Nicholson, Martha | CTE(Fam & Consumer Science) |  | Contact | 281.237.2826 |
| Rabalais, Emily | CTE(BCIS) |  | Contact | 281.237.2855 |
| Rebeck, Nancy | CTE(HST-Long Term Sub) |  | Contact | 281.237.2961 |
| Smith, Janet | CTE(Business/FBLA) |  | Contact | 281.237.9192 |
| Steinberg, Kathi | CTE(HST) |  | Contact | 281.237.9529 |
| Stroud, Paul | CTE(Computer Science) |  | Contact | 281.237.9539 |
| Thuesen, Colleen | CTE(BCIS) |  | Contact | 281.237.9517 |
| Demarchi, Michael | English(English IV/Wrestling) |  | Contact | 281.237.2864 |
| Blevins, Dee Ann | English(English I/Journalism/Yearbook) |  | Contact | 281.237.2865 |
| Calzetta, Patsy | English(ESOL) |  | Contact |
N/A
|
| Ceasar, Joy | English(English I) |  | Contact | 281.237.2973 |
| Christopher, Lisa | English(English I) |  | Contact | 281.237.9188 |
| DeLarosa, Rudy | English(English IV) |  | Contact | 281.237.3762 |
| Dye, Jeremiah | English(Journalism/Track) |  | Contact |
N/A
|
| Frishman, Jonathan | English(English III) |  | Contact | 281.237.2980 |
| Igaz, Dawn | English(English III) |  | Contact | 281.237.9534 |
| King, Sabrina | English (English II) |  | Contact | 281.237.2962 |
| Knobbe, Todd | English(English I) |  | Contact | 281.237.9537 |
| Kraus, Cathy | English(Read 180) |  | Contact | 281.237.2972 |
| Kraus, Emily | English(English II) |  | Contact | 281.237.2992 |
| Mardirosian, Anthony | English(English I) |  | Contact | 281.237.9191 |
| Michalsky, Casey | English(English II) |  | Contact | 281.237.9179 |
| Newland, Lori | English(English II) |  | Contact | 281.237.2979 |
| Northey, Linda | English(English III/AP Lang) |  | Contact | 281.237.9523 |
| Pagonis, Sandra | English(English III) |  | Contact | 281.237.2983 |
| Patterson, Tony | English(ESOL) |  | Contact | 281.237.3761 |
| Porter, Addie | English(English I) |  | Contact | 281.237.2838 |
| Ratcliffe, Peggy | English(English II) |  | Contact | 281.237.2870 |
| Richardson, Gale | English(English AP/HCC US Hist) |  | Contact | 281.237.9532 |
| Robinson, Lisa | English(English I) |  | Contact | 281.237.2943 |
| Smith, Patricia | English(English IV) |  | Contact | 281.237.2977 |
| Stauffer, Robin | English(AP Language Comp) |  | Contact | 281.237.9535 |
| Weaston, Amy | English(English I) |  | Contact | 281.237.9182 |
| Welsh, Ann | English(English IV) |  | Contact | 281.237.2866 |
| Archer, Damon | Fine Arts(Band) |  | Contact | 281.237.2848 |
| Buzan, Madelene | Fine Arts(Art) |  | Contact | 281.237.9510 |
| Carter, Shannon | Fine Arts(Choir) |  | Contact | 281.237.2857 |
| Cooper, Julia | Fine Arts(Asst. Choir) |  | Contact | 281.237.2846 |
| Copeland, Kristine | Fine Arts(Drill Team) |  | Contact | 281.237.9571 |
| Freeman, Jennifer | Fine Arts(Speech/English) |  | Contact | 281.237.9513 |
| Gasser, Angie | Fine Arts(Art) |  | Contact | 281.237.9194 |
| Gerland, Lauren | Fine Arts(Speech/Debate) |  | Contact | 281.237.2891 |
| Gilbreath, Charli | Fine Arts(Speech/Debate) |  | Contact | 281.237.9595 |
| Glasgow, Kimberly | Fine Arts(Art) |  | Contact | 281.237.2860 |
| Heerssen, Joshua | Fine Arts(Theatre Arts Asst) |  | Contact | 281.237.9507 |
| Landgrebe, Charles | Fine Arts(Theatre) |  | Contact | 281.237.2893 |
| Martinez, Monica | Fine Arts(Speech/Volleyball) |  | Contact | 281.237.2904 |
| McClanahan, Christopher | Fine Arts(Art/Football) |  | Contact | 281.237.2974 |
| Overree, Desiree | Fine Arts(Orchestra) |  | Contact | 281.237.2923 |
| Reynolds, David | Fine Arts(Band) |  | Contact | 281.237.2862 |
| Rodriguez, Margaret | Fine Arts(Theatre) |  | Contact | 281.237.9021 |
| White, Elaine | Fine Arts(Dance Asst.) |  | Contact | 281.237.2863 |
| Yoo, Jonathan | Fine Arts(Assist. Band) |  | Contact | 281.237.9022 |
| Gregoire, Richard | Head Athletic Trainer |  | Contact | 281.237.2879 |
| Kangas, Terry | Health/PE(Health/Softball) |  | Contact | 281.237.2969 |
| Nenninger, Eric | Health/PE(PE/Volleyball/G.Soccer) |  | Contact | 281.237.8080 |
| Ray, Tamatha | Health/PE(Health/G Bball/G Track) |  | Contact | 281.237.2851 |
| Schreiber, Dan | Health/PE(Health/PE/Football) |  | Contact |
N/A
|
| Joseph, Scott | Health/PE(PE/Football/Wght Rm) |  | Contact | 281.237.2932 |
| Spurlock, Angela | Health/PE(PE/G Bball) |  | Contact | 281.237.2800 |
| King, Amber | Asst. Athletic Trainer |  | Contact | 281.237.2931 |
| Bocanegra, Linda | LOTE(Spanish) |  | Contact | 281.237.2888 |
| Brady, Mark | LOTE(Spanish) |  | Contact | 281.237.3767 |
| Brazo, Rafael | LOTE(Spanish) |  | Contact | 281.237.2812 |
| Cage, Shea | LOTE(Spanish) |  | Contact | 281.237.2869 |
| Chadwick, Patricia | LOTE(Spanish) |  | Contact | 281.237.2954 |
| Chardola, Teresa | LOTE(French) |  | Contact | 281.237.2873 |
| Fergueson, Shawn | LOTE(Spanish) |  | Contact | 281.237.9594 |
| Lucena-Rodriguez, Angela | LOTE(Spanish) |  | Contact | 281.237.9540 |
| Miller, Lyn | LOTE(Spanish) |  | Contact | 281.237.2841 |
| Muniz, Nancy | LOTE(Spanish) |  | Contact | 281.237.9549 |
| Proffitt, Julie | LOTE(Spanish) |  | Contact | 281.237.2886 |
| Ruth, Joanna | LOTE(ASL) |  | Contact | 281.237.9548 |
| Salvo, Tatiana | LOTE(Spainsh) |  | Contact | 281.237.2890 |
| Schneller, Julie | LOTE(German) |  | Contact | 281.237.2987 |
| Seegobin, Anesha | LOTE(Spanish) |  | Contact | 281.237.9515 |
| Serna, Rosana | LOTE(Spanish) |  | Contact | 281.237.2881 |
| Ztot, Amina | LOTE(French) |  | Contact | 281.237.2994 |
| Ztot, Amina | LOTE(French) |  | Contact | 281.237.2994 |
| Brayton, Mathew | Math(Algebra I) |  | Contact | 281.237.2957 |
| Brinson, Angela | Math(Algebra I) |  | Contact | 281.237.9533 |
| Butler, Daniel | Math(Algebra I) |  | Contact | 281.237.2819 |
| Clancy, Meghan | Math(Algebra I) |  | Contact |
N/A
|
| Davis, Annika | Math(Geometry) |  | Contact | 281.237.2821 |
| Gautschy, Cindy | Math(Alg II) |  | Contact | 281.237.9547 |
| Goldman, Stephanie | Math(Alg II) |  | Contact | 281.237.9503 |
| Holder, Farah | Math(Algebra I/ Volleyball) |  | Contact | 281.237.2885 |
| Hout, Rachel | Math(Algebra II) |  | Contact | 281.237.2958 |
| King, Phyllis | Math(Precal) |  | Contact | 281.237.9522 |
| Koehn, Jessica | Math(Alg/Precal) |  | Contact | 281.237.2968 |
| Kraus, Catherine | Math(Alg I) |  | Contact | 281.237.2845 |
| Loeffler, Stacey | Math(Geometry) |  | Contact | 281.237.3750 |
| Lu, Li | Math(Algebra II/Calc) |  | Contact | 281.237.3769 |
| Payne, Chad | Math(Geometry/Baseball) |  | Contact | 281.237.2877 |
| Perkins, Robert | Math(Geometry) |  | Contact | 281.237.9509 |
| Placette, Jason | Math(Geometry) |  | Contact | 281.237.9501 |
| Pride, Allison | Math(Geometry/MMA) |  | Contact | 281.237.9598 |
| Riner, Cathleen | Math(Geometry) |  | Contact | 281.237.2960 |
| Romero, Christopher | Math(PreCal) |  | Contact | 281.237.9183 |
| Scheet, Nicole | Math(Algebra I) |  | Contact | 281.237.2986 |
| Smithwick, Carole | Math(Algebra I/MMA) |  | Contact | 281.237.2808 |
| Stevens, Jordan | Math(Geometry/G BBall) |  | Contact | 281.237.9504 |
| Sweeney, Martha | Math(Alg II/Pre Cal) |  | Contact | 281.237.2847 |
| Wallace, Mark | Math(Alg II/Soccer) |  | Contact | 281.237.9521 |
| Williamson, Danielle | Math(Alg I/Calc AB) |  | Contact | 281.237.9520 |
| Wise, Lisa | Math(Pre Cal) |  | Contact | 281.237.2976 |
| Paulson, Heather | Science(Chemistry) |  | Contact | 281.237.9185 |
| Addison, Morris | Science(Chemistry/Football) |  | Contact | 281.237.2953 |
| Armstrong, Brad | Science(Physics/Wrestling) |  | Contact | 281.237.9516 |
| Bendtschneider, David | Science(Physics) |  | Contact | 281.237.9594 |
| Blackburn, Kalee | Science(Biology) |  | Contact | 281.237.2854 |
| Colmenares, Carlton | Science(Aqua Science/Biology) |  | Contact | 281.237.2985 |
| Comer, Stephen | Science(Biology/ Football) |  | Contact | 281.237.2849 |
| Daniels, Amy P. | Science(Biology/Basketball) |  | Contact | 281.237.2852 |
| Hamilton, Doris | Science(Chemistry) |  | Contact | 281.237.2856 |
| Horne, Leslie | Science(Chemistry) |  | Contact | 281.237.9512 |
| Jameson, Erin | Science(Biology/Physics) |  | Contact | 281.237.9195 |
| Jensen, Tanya | Science(Chemistry) |  | Contact | 281.237.2966 |
| Lance, Craig | Science(Biology/Golf) |  | Contact | 281.237.2850 |
| McCanlies, Nancy | Science(Biology) |  | Contact | 281.237.3758 |
| McClain, Duff | Science(Physics/PTLW) |  | Contact | 281.237.9511 |
| Mullenax, Sara | Science(Biology) |  | Contact | 281.237.9589 |
| Nicholson, LeAnn | Science(Biology/Anatomy) |  | Contact | 281.237.2853 |
| Notz, Jennifer | Science(Chemistry) |  | Contact | 281.237.9505 |
| Patterson, Scott | Scinece(Physics) |  | Contact | 281.237.2981 |
| Radloff, Steve | Science(Chemistry/Physics) |  | Contact | 281.237.2861 |
| Rivera, Michael | Science(IPC) |  | Contact | 281.237.9186 |
| Rogers, Ann | Science(Physics) |  | Contact | 281.237.2984 |
| Sledz, Janine | Science(Chemistry) |  | Contact | 281.237.2946 |
| Todd, Suzanne | Science(Chemistry) |  | Contact | 281.237.2978 |
| Zaritski, Michael | Science(Chemistry) |  | Contact | 281.237.9508 |
| Cook, Diedre | Social Studies(W Hist/Euro Hist/GT Facilitator) |  | Contact | 281.237.2874 |
| Beck, Jordan | Social Studies(World Geo/Swimming) |  | Contact | 281.239.2955 |
| Biggers, Brad | Social Studies(World Geo/Girls Soccer) |  | Contact | 281.237.9190 |
| Davis, Amy | Social Studies(Psychology/G Soccer) |  | Contact | 281.237.2844 |
| Flora, David | Social Studies(W. History/Eco) |  | Contact | 281.237.2991 |
| Fonseca, Summer | Social Studies(World Geo) |  | Contact | 281.237.2963 |
| Fowler, Angele | Social Studies(W History) |  | Contact | 281.237.9193 |
| Hardy, Taylor | Social Studies(US History) |  | Contact | 281.237.2965 |
| Heston, Shannon | Social Studies(W Geo) |  | Contact | 281.237.2964 |
| Irish, John | Social Studies(US History/Academic Dec) |  | Contact | 281.237.2902 |
| Juntti, Cyndi | Social Studies(Economics) |  | Contact | 281.237.9536 |
| Kenney, Scott | Social Studies(W Geo/G Track) |  | Contact | 281.237.2895 |
| Koy, Thomas | Social Studies(W.Geo) |  | Contact | 281.237.9525 |
| Lizana, Sarah | Social Studies(World Geo/Cheer) |  | Contact | 281.237.9528 |
| Martinez, Josh | Social Studies(W History) |  | Contact | 281.237.9514 |
| Marzen, Bill | Social Studies(Economcis) |  | Contact | 281.237.9518 |
| Metcalfe, Darryl | Social Studies(W. History) |  | Contact | 281.237.2898 |
| Miller, Daniel | Social Studies(W History/B Bball) |  | Contact | 281.237.2899 |
| Mitchell, John | Social Studies(US History) |  | Contact | 281.237.9527 |
| Osborne, Jimmy | Social Studies(World Geo/Football) |  | Contact | 281.237.2897 |
| Pittman, Yvonne | Social Studies(Government) |  | Contact | 281.237.2901 |
| Postlethwaite, Jessica | Social Studies(W. Geo) |  | Contact | 281.237.2887 |
| Ratcliffe, Jessica | Social Studies(US History) |  | Contact | 281.237.9597 |
| Rathke, Marvin | Social Studies(W Hist/B Track) |  | Contact | 281.237.2896 |
| Smith, Amy | Social Studies(W.History) |  | Contact | 281.237.3760 |
| Wilson, Jaime | Social Studies(US History/Cheer) |  | Contact | 281.237.9531 |
| Atchison, Debra | Special Ed(Diagnostician) |  | Contact | 281.237.2941 |
| Gladstone, Marina | Special Ed(Science) |  | Contact | 281.237.9850 |
| Greene, Rebecca | Special Ed(English) |  | Contact | 281.237.2883 |
| Hill, Melissa | Special Ed(English) |  | Contact |
N/A
|
| Hirsch, Vianca | Special Ed(Life Skills) |  | Contact | 281.237.2882 |
| Hollyer, Hannah | Special Ed(HCAP - Autism) |  | Contact | 281.237.9189 |
| Laya, Judith | English(ESOL Aide) |  | Contact |
N/A
|
| McIlvain, Kevin | Special Ed(Social Studies) |  | Contact | 281.237.2858 |
| Moore, Tom | Special Ed(KOLA/Softball) |  | Contact | 281.237.2945 |
| O'Neal, Kris | Special Ed(Social Studies/Football) |  | Contact | 281.237.2800 |
| Sanders, Jason | Special Ed(PASS/Football) |  | Contact | 281.237.2842 |
| Trees, Mary Ann | Special Ed(Aide - Life Skills) |  | Contact | 281.237.2884 |
| Walker, Trashona | Special Ed(Science) |  | Contact | 281.237.9582 |
| Womack, Shannon | Special Ed(Life Skills) |  | Contact | 281.237.2884 |
| Yearwood, Debbie | Special Ed(Math) |  | Contact | 281.237.9196 |
| Dykes, Chaz | Special Ed(HCAP Aide) |  | Contact |
N/A
|
| Fry, Lisa | Special Ed(HCAP) |  | Contact |
N/A
|
| Burch, Connie | Secretary : Principal |  | Contact | 281.237.2806 |
| Henry, Tonya | Secretary : AP |  | Contact | 281.237.2915 |
| Benedetti, Tracy | Secretary : AP |  | Contact | 281.237.9197 |
| Yanchak, Claudia | Secretary : AP 12th |  | Contact | 281.237.2997 |
| Cernosek, Laurie | Secretary : AP 10/11th |  | Contact | 281.237.9541 |
| Trotter, Susan | Secretary : AP 9th |  | Contact | 281.237.9546 |
| Flattery, Leslie | Secretary : Counselors |  | Contact | 281.237.2832 |
| Gessner, Stephanie | Secretary : Counselors |  | Contact | 281.237.9180 |
| McLaughlin, Kim | Secretary : Athletics |  | Contact | 281.237.2837 |
| Tesh, Kathy | Attendance : Grades 10-12(A-L) |  | Contact | 281.237.2926 |
| King, Barbara | Attendance : Grades 10-12(M-Z) |  | Contact | 281.237.2925 |
| Marti, Michelle | Attendance : 9th |  | Contact | 281.237.2894 |
| Scott, Cheryl | Registrar |  | Contact | 281.237.2805 |
| Cameron, Kastine | Financial Clerk |  | Contact | 281.237.2800 |
| Owen, Denice | Aide - CMC |  | Contact | 281.237.9585 |
| Pongrass, Erin | Life Skills |  | Contact |
N/A
|
| Richter, Louise | Main Receptionist |  | Contact | 281.237.2809 |
| Barber, Juliette | 9th Grade Receptionist |  | Contact | 281.237.2830 |
| Bohuslav, Laura | 9th Grade Counselor Secretary |  | Contact | 281.237.2970 |
| Caceres, Kimberly | Aide-ICS |  | Contact |
N/A
|
| Denver, Renee | Aide - ICS |  | Contact | 281.237.9584 |
| Ettinger, Barbara | Aide - ICS |  | Contact |
N/A
|
| Galeano, Mabel | Aide : Life Skills |  | Contact | 281.237.2990 |
| Harding, Debby | Registrar |  | Contact | 281.237.2914 |
| Ibarra, Gina | Aide - Life Skills |  | Contact | 2372843 |
| McEntee, Laurie | Textbook Clerk |  | Contact | 281.237.9181 |
| Nelson, Terri | Diag. Clerk |  | Contact | 281.237.2937 |
| Ong-Luu, Nathalie | Job Coach |  | Contact |
N/A
|
| Levo, Tonica | Security |  | Contact | 281.237.2820 |
| Middleton, Terrick | Security |  | Contact | 281.237.2820 |
| Birmingham, Dianne | Resource(English) |  | Contact | 281.237.2947 |
| Brewer, Mark | Instructional Coach |  | Contact | 281.237.2871 |
| Chakalis, Deborah | Job Coach |  | Contact | 281.237.5077 |
| Coleman, Jennifer | Nurse : Main Campus |  | Contact | 281.237.2825 |
| Curcio, Kippie | Librarian |  | Contact | 281.237.2828 |
| Grimme, Tracey | Librarian |  | Contact | 281.237.2829 |
| Palmer, Rebecca | 9th Grade Nurse |  | Contact | 281.237.2982 |
| Raschilla, Cheryl | Vocational Adjustment Coordinator |  | Contact | 281.237.5077 |
| Wulf, Shelley | Library Aide |  | Contact | 281.237.2975 |
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|