| Stephanie Jaterka | Principal |  | Contact | 281.234.0200 |
| Miranda Cummings | Assistant Principal |  | Contact | 281.234.0200 |
| Yvette Sylvan | Assistant Principal |  | Contact | 281.234.0200 |
| Celina Acosta | Kindergarten |  | Contact | 281.234.0197 |
| Luz Garcia | Kindergarten Bilingual |  | Contact | 281.234.0291 |
| Laura Garcia | Kindergarten Bilingual |  | Contact | 281.234.0297 |
| Dawn Jones | Kindergarten |  | Contact | 281.234.0152 |
| Janet Wilkins | Kindergarten |  | Contact | 281.234.0298 |
| Rosa Cardenas | Pre-K Bilingual |  | Contact | 281.234.0292 |
| Tracy Krueger | PreK ESL |  | Contact | 281.234.0243 |
| Penelope Flores | 1st Grade |  | Contact | 281.234.0182 |
| Andrea Forn | 1st Grade Bilingual |  | Contact | 281.234.0262 |
| Jennifer Huff | 1st Grade |  | Contact | 281.234.0252 |
| Claudia Naranjo | 1st Grade Bilingual |  | Contact | 281.234.0199 |
| Amy Russell | 1st Grade |  | Contact | 281.234.0150 |
| Suzanne Stebbins | 1st Grade |  | Contact | 281.234.0245 |
| Luis Villanueva | 1st Grade Bilingual |  | Contact | 281.234.0240 |
| Miranda Barrett | 2nd Grade |  | Contact | 281.234.0244 |
| Alisha Gerard | 2nd Grade |  | Contact | 281.234.0251 |
| Megan Gigante | 2nd Grade |  | Contact | 281.234.0254 |
| Ruth Maddock | 2nd Grade Bilingual |  | Contact | 281.234.0241 |
| Jennifer Magallan | 2nd Grade |  | Contact | 281.234.0253 |
| Sharon Mahabir | 2nd Grade |  | Contact | 281.234.0151 |
| Johanna Rivas | 2nd Grade Bilingual |  | Contact | 281.234.0299 |
| Mary Katherine Brightwell | 3rd Grade |  | Contact | 281.234.0259 |
| Fe Cooper | 3rd Grade |  | Contact | 281.234.0187 |
| Carrie Kinne | 3rd Grade |  | Contact | 281.234.0258 |
| Christie Ombrog | 3rd Grade |  | Contact | 281.234.0256 |
| Ivette Quinones | 3rd Grade Bilingual |  | Contact | 281.234.0264 |
| Ana Maria Tapia | 3rd Grade Bilingual |  | Contact | 281.234.0263 |
| Mary Wren | 3rd Grade |  | Contact | 281.234.0193 |
| Sayda Chapa | 4th Grade Bilingual |  | Contact | 281.234.0270 |
| Melissa Mannion | 4th Grade |  | Contact | 281.234.0267 |
| Sarah McKiernan | 4th Grade |  | Contact | 281.234.0213 |
| Monica Melchiorre | 4th Grade Bilingual |  | Contact | 281.234.0157 |
| Rachel Shoup | 4th Grade |  | Contact | 281.234.0246 |
| Cheryl Stallings | 4th Grade |  | Contact | 281.234.0266 |
| Vanessa Wilkins | 4th Grade |  | Contact | 281.234.0268 |
| Sharon Dirba | 5th Grade |  | Contact | 281.234.0277 |
| Megan Donnelly | 5th Grade |  | Contact | 281.234.0165 |
| Thelma Ginsburg | 5th Grade Bilingual |  | Contact | 281.234.0154 |
| Amanda Lytton | 5th Grade |  | Contact | 281.234.0278 |
| Thomas Miller | 5th Grade |  | Contact | 281.234.0276 |
| Tabitha Smith | 5th Grade |  | Contact | 281.234.0275 |
| Christina Ramirez | Challenge (G/T) |  | Contact | 281.234.0255 |
| Lynn Baudoin | ESOL |  | Contact | 281.234.0173 |
| Michelle Brown | Textbook Clerk |  | Contact | 281.234.0215 |
| Michelle Carpenter | Principal's Secretary |  | Contact | 281.234.0206 |
| Kimberley Davis | Library Aide |  | Contact | 281.234.0229 |
| Jasmine Davison | YCAP Para |  | Contact |
N/A
|
| Grace Easterling | Special Ed. Paraprofessional |  | Contact | 281.234.0184 |
| Melissa Garza | ADA |  | Contact | 281.234.0200 |
| Melissa Gutierrez | Financial Clerk |  | Contact | 281.234.0208 |
| Linda Headstream | ECAP Para |  | Contact | 281.234.0191 |
| Holly Huhn | ECAP Para |  | Contact | 281.234.0192 |
| Kevin Jacobs | AB Para |  | Contact | 281.234.0236 |
| Nancy Morahan | Bilingual Paraprofessional |  | Contact | 281.234.0177 |
| Connie Sloan | Special Ed. Paraprofessional |  | Contact | 281.234.0179 |
| Cheryl Smith | Special Ed. Paraprofessional |  | Contact | 281.234.0180 |
| Alicia Tyndall | Special Ed. Paraprofessional |  | Contact | 281.234.0235 |
| Teresa Vela | Pre-K Aide |  | Contact | 281.234.0186 |
| Kevin Villamin | P.E. Aide |  | Contact | 281.234.0195 |
| Abel Acosta | Adaptive Behavior |  | Contact | 281.234.0156 |
| Lupie Estrada | Resource |  | Contact | 281.234.0176 |
| Stephanie Evans | Special Ed. |  | Contact | 281.234.0175 |
| Sarah Kovalcik | YCAP |  | Contact | 281.234.0161 |
| Kathryn Stone | Resource |  | Contact | 281.234.0198 |
| Annabelle Vibar | ECAP |  | Contact | 281.234.0194 |
| Savannah Annarino | Art |  | Contact | 281.234.0282 |
| Pay-Sung Chew | Music |  | Contact | 281.234.0155 |
| Sarah Patton | P.E. |  | Contact | 281.234.0284 |
| Becky Adams | Instructional Coordinator |  | Contact | 281.234.0279 |
| Nidia Casillas | Librarian |  | Contact | 281.234.0228 |
| Twana Davis | Speech Pathologist |  | Contact | 281.234.0288 |
| Gay Lambert | REACH |  | Contact | 281.234.0248 |
| Cari Masson | Bilingual REACH |  | Contact | 281.234.0174 |
| Yanira Murphy | Title I |  | Contact | 281.234.0196 |
| Becky Pavelka | REACH |  | Contact | 281.234.0280 |
| Vianney Santiago | Comp Ed |  | Contact | 281.234.0172 |
| Norma Santos | Counselor |  | Contact | 281.234.0231 |
| Stacy Slater | Title I |  | Contact | 281.234.0261 |
| Julia Tremble, RN | Nurse |  | Contact | 281.234.0225 |
| Marisa Villarreal | Diagnostician |  | Contact | 281.234.0239 |
| Rebecca White | Bilingual TL/Intervention |  | Contact | 281.234.0273 |
| Melissa Witte | REACH |  | Contact | 281.234.0247 |
|